ResearchBoardEvery Paper. Every Citation. Every Discovery.
← All posts
Data guide· 2 min read

Which countries publish the most research papers? 2026 ranking

China publishes the most research papers in the world, with 91,040 papers in the last 29 days (13% of papers with a known country). United States is second with 68,464 and Indonesia third with 37,932.

Updated automatically every day. Data: 29 fully counted days, September 26, 2026 – October 24, 2026. Source: OpenAlex and PubMed.

Top 50 countries by research papers

A paper counts for a country when at least one author works at an institution there, so papers written by international teams count for every country involved.

Rank Country Papers (29 days) Per day Share
1 China 91,040 3,139 12.6%
2 United States 68,464 2,361 9.5%
3 Indonesia 37,932 1,308 5.3%
4 India 30,221 1,042 4.2%
5 United Kingdom 22,134 763 3.1%
6 Brazil 19,703 679 2.7%
7 Germany 18,923 653 2.6%
8 Turkey 15,032 518 2.1%
9 Italy 12,753 440 1.8%
10 Japan 12,038 415 1.7%
11 Russia 11,529 398 1.6%
12 Canada 11,515 397 1.6%
13 France 11,378 392 1.6%
14 Spain 11,302 390 1.6%
15 South Korea 10,130 349 1.4%
16 Australia 9,471 327 1.3%
17 Nigeria 7,195 248 1.0%
18 Uzbekistan 6,671 230 0.9%
19 Ukraine 6,645 229 0.9%
20 Saudi Arabia 6,266 216 0.9%
21 Netherlands 6,001 207 0.8%
22 Poland 5,900 203 0.8%
23 Iran 5,376 185 0.7%
24 Switzerland 5,265 182 0.7%
25 Mexico 4,998 172 0.7%
26 Pakistan 4,995 172 0.7%
27 Malaysia 4,980 172 0.7%
28 Hong Kong 4,479 154 0.6%
29 Sweden 4,387 151 0.6%
30 Thailand 4,098 141 0.6%
31 South Africa 3,717 128 0.5%
32 Taiwan 3,575 123 0.5%
33 Belgium 3,470 120 0.5%
34 Iraq 3,452 119 0.5%
35 Ecuador 3,431 118 0.5%
36 Egypt 3,412 118 0.5%
37 Portugal 3,289 113 0.5%
38 Singapore 3,252 112 0.5%
39 Vietnam 3,235 112 0.4%
40 Austria 3,203 110 0.4%
41 Denmark 3,146 108 0.4%
42 Kazakhstan 2,813 97 0.4%
43 Bangladesh 2,769 95 0.4%
44 Greece 2,672 92 0.4%
45 Israel 2,515 87 0.3%
46 Colombia 2,514 87 0.3%
47 Norway 2,406 83 0.3%
48 Czechia 2,403 83 0.3%
49 Finland 2,260 78 0.3%
50 Argentina 2,202 76 0.3%

How many countries publish research?

In the last 29 days, researchers in 219 countries and territories published at least one paper. Click any country above for its own page with daily numbers, top universities and most-cited scientists, or search any country in the search box at the top.