Daily report· 1 min read
Today in Research — October 24, 2026

Here is the research world on October 24, 2026, the newest day that is mostly indexed. All numbers come straight from OpenAlex and PubMed and will keep rising slightly as late records arrive.
The day in numbers
| Measure | Count | Trend |
|---|---|---|
| New papers published | 8,638 | down 56.6% on the 7-day average |
| Records added to PubMed | 940 | down 78.9% on the 7-day average |
| New citations made | 104,528 | down 62.0% on the 7-day average |
| Countries publishing | 152 | |
| Active institutions | 5,617 |
Top countries
| # | Country | Papers | Share |
|---|---|---|---|
| 1 | China | 1,045 | 12.1% |
| 2 | United States | 714 | 8.3% |
| 3 | India | 391 | 4.5% |
| 4 | Indonesia | 387 | 4.5% |
| 5 | United Kingdom | 248 | 2.9% |
Most active institutions
| # | Institution | Country | Papers |
|---|---|---|---|
| 1 | Chinese Academy of Sciences | China | 92 |
| 2 | University of British Columbia | Canada | 70 |
| 3 | Zhejiang University | China | 55 |
| 4 | Centre National de la Recherche Scientifique | France | 51 |
| 5 | University of Chinese Academy of Sciences | China | 45 |
Busiest journals
- Scientific Reports — 82 papers
- Nashrlar — 77 papers
- 数据期刊 — 74 papers
- The Journal of Southern History — 55 papers
- Cureus — 54 papers
Leading research fields
- Social Sciences: 1,260 papers
- Medicine: 1,237 papers
- Engineering: 917 papers
- Computer Science: 784 papers
- Physics and Astronomy: 536 papers
Scientists gaining the most citations
- David Moher (St. Michael's Hospital) — +120
- Douglas G. Altman — +89
- Lesley A. Stewart — +77
Explore every number on the live board. Papers = articles, reviews, preprints, letters, conference papers and book chapters.