Data guide· 1 min read
Top universities in Brazil by research output (2026)
Universidade de São Paulo is the most active research institution in Brazil, with 1,077 papers in the last 29 days.
Updated automatically every day. Data: 29 fully counted days, September 26, 2026 – October 24, 2026. Source: OpenAlex and PubMed.
Most active institutions in Brazil
| Rank | Institution | Papers (29 days) | Per day |
|---|---|---|---|
| 1 | Universidade de São Paulo | 1,077 | 37 |
| 2 | Universidade Federal da Fronteira Sul | 281 | 10 |
| 3 | Universidade Federal de Minas Gerais | 122 | 4 |
| 4 | Southwest Bahia State University | 100 | 3 |
| 5 | Universidade Federal de Sergipe | 80 | 3 |
| 6 | Universidade Estadual Paulista (Unesp) | 49 | 2 |
| 7 | Universidade Federal da Paraíba | 37 | 1 |
| 8 | Universidade Santa Úrsula | 30 | 1 |
| 9 | Universidade de Marília | 29 | 1 |
| 10 | Universidade Federal de Pernambuco | 29 | 1 |
| 11 | Universidade Federal do Rio de Janeiro | 25 | 1 |
| 12 | Universidade Estadual de Campinas (UNICAMP) | 24 | 1 |
| 13 | Federal Government of Brazil | 24 | 1 |
This list includes institutions that were among the 200 most active in the world on at least one day. See all of Brazil's research or search any institution at the top of the page.