Data guide· 1 min read
Top universities in South Korea by research output (2026)
Seoul National University is the most active research institution in South Korea, with 329 papers in the last 30 days.
Updated automatically every day. Data: 30 fully counted days, September 26, 2026 – October 25, 2026. Source: OpenAlex and PubMed.
Most active institutions in South Korea
| Rank | Institution | Papers (30 days) | Per day |
|---|---|---|---|
| 1 | Seoul National University | 329 | 11 |
| 2 | Yonsei University | 124 | 4 |
| 3 | Government of the Republic of Korea | 120 | 4 |
| 4 | Ministry of Science and ICT | 88 | 3 |
| 5 | Korea University | 85 | 3 |
| 6 | National Research Council of Science and Technology | 56 | 2 |
| 7 | Sungkyunkwan University | 33 | 1 |
| 8 | Catholic University of Korea | 13 | 0 |
| 9 | The Catholic University of Korea Catholic Medical Center | 9 | 0 |
| 10 | Samsung (South Korea) | 8 | 0 |
| 11 | Samsung Medical Center | 8 | 0 |
| 12 | Chonnam National University | 7 | 0 |
| 13 | Hallym University | 7 | 0 |
| 14 | Chung-Ang University | 7 | 0 |
This list includes institutions that were among the 200 most active in the world on at least one day. See all of South Korea's research or search any institution at the top of the page.