Home › Scientists
Scientist rankings and search
Loading…
How to use Find scientists
Search active researchers worldwide by name, by research topic (for example "arsenic groundwater", "dengue" or "machine learning in medicine"), by country, by one of 26 research fields or by university. Rank them by OpenAlex citations (career or last 5 years), h-index or i10-index, and open any profile to see papers per year, main topics, co-authors and latest papers. Students can use the topic search to find a PhD or Master's supervisor — read our step-by-step guide: How to find a research supervisor in 5 minutes. Data: OpenAlex, an open index of over 250 million research papers that also covers PubMed.
Citation leaders
🚀 Gaining citations · since the previous day
| # | Scientist | Institution | Country | Gained |
|---|---|---|---|---|
| 1 | Ben Zhong Tang | Anhui University | CN | +2,689 |
| 2 | Asbjørn Hróbjartsson | University of Southern Denmark | DK | +708 |
| 3 | Lesley A. Stewart | University of York | GB | +695 |
| 4 | Virginia Braun | University of Auckland | NZ | +530 |
| 5 | Patrick M. Bossuyt | Amsterdam UMC Location University of Amsterdam | NL | +402 |
| 6 | Christopher J L Murray | University of Washington | US | +376 |
| 7 | Yury G. Gogotsi | Linköping University | SE | +306 |
| 8 | Theo Vos | University of Washington | US | +302 |
| 9 | Philippe Ciais | Centre National de la Recherche Scientifique | FR | +302 |
| 10 | Stacey Gabriel | Broad Institute | US | +293 |
🏆 Most-cited scientists of all time
| # | Scientist | Institution | Country | OpenAlex citations |
|---|---|---|---|---|
| 1 | Douglas G. Altman | — | 1,101,958 | |
| 2 | David Moher | St. Michael's Hospital | CA | 909,406 |
| 3 | M. Shoji | National Institutes of Natural Sciences | JP | 806,393 |
| 4 | Ahmedin Jemal | American Cancer Society | US | 742,047 |
| 5 | Eric S. Lander | Broad Institute | US | 668,036 |
| 6 | Kaiming He | Google DeepMind (United Kingdom) | GB | 591,105 |
| 7 | Yoshua Bengio | — | 577,836 | |
| 8 | Christopher J L Murray | University of Washington | US | 573,241 |
| 9 | Rebecca L. Siegel | American Cancer Society | US | 565,687 |
| 10 | Freddie Bray | World Health Organization | CH | 536,806 |
| 11 | Geoffrey E. Hinton | Microsoft (United States) | US | 530,050 |
| 12 | Victor Aboyans | — | 500,779 | |
| 13 | Jennifer Tetzlaff | — | 498,036 | |
| 14 | Zhong Lin Wang | Georgia Institute of Technology | US | 491,006 |
| 15 | Walter Churchill Willett | Brigham and Women's Hospital | US | 479,658 |
| 16 | Jacques Ferlay | Centre international de recherche sur le cancer | FR | 474,674 |
| 17 | Theo Vos | University of Washington | US | 471,403 |
| 18 | Michaël Grätzel | — | 466,700 | |
| 19 | Stacey Gabriel | Broad Institute | US | 466,177 |
| 20 | Gregory Y.H. Lip | — | 463,177 |
Among the 200 most-cited scientists in OpenAlex; daily gains compare today's totals with the previous day's.